perm filename FILES[T,LSP] blob
sn#568884 filedate 1981-03-02 generic text, type T, neo UTF8
∂22-Dec-80 1644 LYN PPSAV'd text
Size Written Time
[VIO,LYN]
G301A MS 1013 27-Oct-79 0552
G301B MS 575 27-Oct-79 0552
PORPO ISE 703 11-Nov-80 0814
G301C MS 429 27-Oct-79 0553
G302A MS 1007 27-Oct-79 0553
G302B MS 797 27-Oct-79 0554
G302C MS 395 27-Oct-79 0554
G303A MS 1.2 27-Oct-79 0607
G303B MS 895 27-Oct-79 0643
G303C MS 415 27-Oct-79 0616
G304A MS 684 27-Oct-79 0608
G304B MS 496 27-Oct-79 0609
G304C MS 353 27-Oct-79 0617
G305A MS 1.2 27-Oct-79 0625
G305B MS 880 27-Oct-79 0626
G305C MS 382 27-Oct-79 0626
G306A MS 1.1 27-Oct-79 0627
G306B MS 831 27-Oct-79 0627
G306C MS 373 27-Oct-79 0627
G307A MS 1.1 27-Oct-79 0704
G307B MS 667 27-Oct-79 0705
G307C MS 407 27-Oct-79 0706
G308A MS 389 27-Oct-79 0707
G308B MS 348 27-Oct-79 0707
G308C MS 333 27-Oct-79 0708
G309A MS 870 27-Oct-79 0716
G309B MS 724 27-Oct-79 0717
G309C MS 436 27-Oct-79 0717
G310A MS 879 27-Oct-79 0719
G310B MS 910 27-Oct-79 0719
G310C MS 382 27-Oct-79 0720
G311A MS 1016 27-Oct-79 0726
G311B MS 728 27-Oct-79 0726
G311C MS 415 27-Oct-79 0727
G312A MS 538 27-Oct-79 0730
G312B MS 633 27-Oct-79 0730
G312C MS 385 27-Oct-79 0731
G313A MS 874 27-Oct-79 0748
G313B MS 1.0 27-Oct-79 0749
G313C MS 405 27-Oct-79 0750
G314A MS 810 27-Oct-79 0750
G314B MS 804 27-Oct-79 0751
G314C MS 373 27-Oct-79 0753
G315A MS 1.1 27-Oct-79 0802
G315B MS 791 27-Oct-79 0803
G315C MS 418 27-Oct-79 0804
G316A MS 390 27-Oct-79 0805
G316B MS 350 27-Oct-79 0805
G316C MS 339 27-Oct-79 0805
G317A MS 1.0 27-Oct-79 0815
G317B MS 725 27-Oct-79 0816
G317C MS 373 27-Oct-79 0817
G318A MS 723 27-Oct-79 0817
G318B MS 794 27-Oct-79 0818
G318C MS 395 27-Oct-79 0819
G319A MS 1.0 27-Oct-79 0827
G319B MS 853 27-Oct-79 0828
G319C MS 415 27-Oct-79 0829
G320A MS 526 27-Oct-79 0830
G320B MS 561 27-Oct-79 0833
G320C MS 362 27-Oct-79 0833
G321A MS 779 27-Oct-79 0843
G321B MS 710 27-Oct-79 0831
G321C MS 373 27-Oct-79 0843
G322A MS 984 27-Oct-79 0844
G322B MS 812 27-Oct-79 0845
G322C MS 414 27-Oct-79 0845
G323A MS 953 27-Oct-79 0854
G323B MS 670 27-Oct-79 0854
G323C MS 425 27-Oct-79 0855
G324A MS 916 27-Oct-79 0856
G324B MS 595 27-Oct-79 0856
G324C MS 373 27-Oct-79 0856
G325A MS 1.3 28-Oct-79 0626
G325B MS 754 28-Oct-79 0723
G325C MS 414 28-Oct-79 0627
G326A MS 1.0 28-Oct-79 0628
G326B MS 696 28-Oct-79 0745
G326C MS 395 28-Oct-79 0629
G327A MS 1.2 28-Oct-79 0824
G327B MS 790 28-Oct-79 0823
G327C MS 405 28-Oct-79 0824
G328A MS 1.1 28-Oct-79 0747
G328B MS 791 28-Oct-79 0749
G328C MS 415 28-Oct-79 0749
G329A MS 1.1 28-Oct-79 0737
G329B MS 866 28-Oct-79 0728
G329C MS 415 28-Oct-79 0729
G330A MS 840 28-Oct-79 0732
G330B MS 667 28-Oct-79 0733
G330C MS 404 28-Oct-79 0734
G331A MS 652 28-Oct-79 0739
G331B MS 622 28-Oct-79 0739
G331C MS 373 28-Oct-79 0740
G332A MS 782 28-Oct-79 0740
G332B MS 1000 28-Oct-79 0741
G332C MS 353 28-Oct-79 0743
G333A MS 1.3 28-Oct-79 0745
G333B MS 596 28-Oct-79 0746
G333C MS 406 28-Oct-79 0747
G334A MS 447 28-Oct-79 0753
G334B MS 360 28-Oct-79 0754
G334C MS 339 28-Oct-79 0754
TAPS 256 28-Oct-79 2045
TA(S MS 713 28-Oct-79 2059
TAPS MS 713 28-Oct-79 2121
PPSAV TMP 977 22-Dec-80 1645
Total= 70.8
02-Mar-81 1615
Filnam Ext Size Written Time
[T,LYN]
HELL DMD 857 03-Aug-79 0155
HELP 256 28-Jul-79 0816
TYPE PUB 1.2 23-Jul-80 1758
ORNMTS 512 21-Apr-80 2023
L DMD 422 28-Aug-79 1539
MAHRT 1.3 01-Aug-79 0406
THRY 11.6 19-Feb-81 1652
THRST 2.1 16-Oct-78 0608
XM DMP 1.3 06-May-79 2325
VO5B0 1.3 09-Aug-78 0708 ;dbrg. orn. set up for samson box
MESS DMD 841 03-Aug-79 0211
MTEXT FNT 693 03-Dec-78 1213
NATL 3.3 27-Apr-80 2125
TRY SAI 256 11-Feb-79 0908
TRIAL SAI 384 07-Feb-79 0727
BASIC PUB 1.8 18-Dec-80 2323
RES 640 28-Oct-79 1011
TST 256 11-Aug-79 1117
PANIC 1.8 16-Mar-80 2210
IPUB 4.2 28-Oct-79 0837
VORIG 640 24-Jan-79 0756 ;orig. corelli set up for samson box
BUG DMD 412 24-Jan-79 0800
LYNN 2.8 19-Jun-79 2129
DANCE 3.7 27-Apr-80 2028
TRANS DMP 6.4 15-Jul-79 0903
LYNENG FNT 1.3 04-Feb-79 0808
DIA FNT 451 27-May-79 1039
TEST 2.0 23-Jul-80 1446
TRY PTY 640 18-Sep-79 0652
PAGE XGP 256 26-Sep-79 1103
JEG XGP 256 22-Feb-80 1926
DBRG XGP 256 23-Sep-79 0734
CORE XGP 256 23-Sep-79 0910
COR1 DMD 441 07-Sep-79 0711
COR2 DMD 452 10-Sep-79 0727
COR3 DMD 474 10-Sep-79 0727
COR4 DMD 504 08-Sep-79 1153
RES XGP 540 28-Oct-79 1013
CATA LOG 2.5 26-Jul-80 1413
SIGN 384 22-Sep-80 0017
X CHR 256 19-Sep-80 1431
THRST XGP 2.5 28-Oct-79 0838
NML FNT 864 19-Sep-80 1432
GRANT 256 29-Oct-80 1602
THRY2 9.3 29-Oct-80 1606
DANCE XGP 4.8 18-Jun-80 2001
ORGNLG 4.7 19-Feb-81 2007
PPSAV TMP 1.3 02-Mar-81 1617
PORPO ISE 768 11-Nov-80 1529
THEORY 1.0 29-Nov-80 1831
TEST2 640 18-Dec-80 2324
FILES 1.2 08-Jan-81 2159
FRACT FNT 2.0 17-Dec-80 0123
ORGNLG XGP 6.5 14-Jan-81 2146
NATL XGP 4.2 13-Dec-80 1140
FRACT2 FNT 2.1 19-Dec-80 0006
THRY XGP 14.9 19-Feb-81 1728
Total= 118.0